| Nom |
: |
CONGFA CHN |
F3P - IITOP 2013
Catégorie FAI Aeromusical
Clayes sous Bois - 78 |
|
| Prénom |
: |
He |
| Dossard |
: |
53 |
| Licence |
: |
CHN A44-0404 |
| |
|
|
Vol 2 |
|
| 1 | Precision of manoeuvres | K2 | | 2 | Utilisation of flight scope / difficulty of manoeuvres | K2 | | 3 | Variety of manoeuvres/new manoeuvres | K2 | | 4 | Synchronisation to music | K3 | | 5 | Reflection of the mood of the music/show effects | K2 | | 6 | Sequence of quiet and dynamic phases | K1 | | 7 | Utilisation of manoeuvring area | K2 | | 8 | Continuity of schedule | K2 | | 9 | Positioning/safety | K2 |
|
| 7 | 7 | 6 | 7 | 7 |
| 6 | 6 | 7 | 7 | 6 |
| 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 5 | 7 | 7 |
| 6 | 6 | 7 | 7 | 6 |
| 6 | 7 | 8 | 7 | 6 |
| 6 | 7 | 7 | 7 | 7 |
| 7 | 7 | 7 | 7 | 7 |
| 8 | 9 | 8 | 7 | 8 |
|
|
| 119 | 124 | 119 | 124 | 121 |
| 123 |
| -3,25 % | +0,81 % | -3,25 % | +0,81 % | -1,63 % |
|

|